(2016 – 2025)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|
| TURNOVER | 1,979,256,708 | 1,458,457,892 | 780,079,582 | 461,264,956 | 298,978,290 | 288,615,228 | 280,378,443 | 254,122,766 | 207,078,107 | 170,504,128 |
| PROFIT BEFORE TAXATION | 17,270,729 | 18,251,706 | 9,620,211 | 10,972,030 | 4,052,489 | 3,246,583 | 2,984,324 | 2,209,975 | 2,594,555 | 2,257,524 |
| PROFIT AFTER TAXATION | 12,226,757 | 11,428,075 | 5,208,222 | 8,273,368 | 2,011,451 | 1,674,262 | 1,351,936 | 1,479,135 | 2,103,611 | 1,829,367 |
| SHARE CAPITAL | 187,668 | 187,668 | 187,668 | 187,668 | 187,668 | 187,668 | 187,668 | 187,668 | 187,668 | 187,668 |
| SHAREHOLDERS FUND | 190,129,159 | 103,530,818 | 93,319,090 | 106,350,557 | 76,764,485 | 75,289,789 | 74,504,137 | 73,798,526 | 23,182,663 | 21,642,057 |
| EARNINGS PER SHARE (kobo) | 6,515.10 | 6,089.52 | 2,775.23 | 4,408.51 | 1,071.81 | 892.14 | 720.39 | 788.00 | 1,121.00 | 975.00 |
| DIVIDEND PER SHARE (kobo) | 800.00 | 700.00 | 500.00 | 500.00 | 325.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
| NET ASSETS PER SHARE (kobo) | 101,311.44 | 55,167.01 | 49,725.63 | 56,669.52 | 40,904.41 | 40,118.61 | 39,699.97 | 39,324.00 | 12,353.02 | 11,532.10 |
Full audited financial statements for the year ended 31 December 2025. Includes the Directors' Report, Auditors' Report, income statement, balance sheet, cash flow statement, and notes to the accounts prepared under IFRS.
Full audited financial statements for the year ended 31 December 2024. Includes the Chairman's Statement, MD's Review, and audited group accounts. Features the record N1.31 billion dividend (N7 per share) approved at the 2024 AGM.
Full audited financial statements for the year ended 31 December 2023. Prepared under IFRS, including the 22nd AGM Chairman's Statement, MD's Review, and group and company accounts.
Full audited financial statements for the year ended 31 December 2022. Prepared under IFRS, including the Directors' Report, Auditors' Report, income statement, balance sheet, and notes to the group and company accounts.